Usage Statistics for adwordscash.com

Summary Period: January 2010
Generated 20-Jan-2010 06:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 943
Total Files 893
Total Pages 904
Total Visits 144
Total KBytes 7634
Total Unique Sites 72
Total Unique URLs 16
Total Unique Referrers 201
Total Unique User Agents 161
. Avg Max
Hits per Hour 9 63
Hits per Day 235 314
Files per Day 223 302
Pages per Day 226 301
Visits per Day 36 59
KBytes per Day 1909 2999
Hits by Response Code
Code 200 - OK 893
Code 206 - Partial Content 1
Code 304 - Not Modified 5
Code 404 - Not Found 44

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
17 230 24.39% 220 24.64% 224 24.78% 25 17.36% 13 18.06% 538 7.05%
18 314 33.30% 290 32.47% 296 32.74% 51 35.42% 35 48.61% 2999 39.29%
19 314 33.30% 302 33.82% 301 33.30% 59 40.97% 33 45.83% 2846 37.29%
20 85 9.01% 81 9.07% 83 9.18% 12 8.33% 7 9.72% 1251 16.38%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 55 5.83% 13 55 6.16% 13 55 6.08% 17 68 0.88%
1 6 24 2.55% 5 20 2.24% 4 19 2.10% 50 201 2.63%
2 4 18 1.91% 4 17 1.90% 4 17 1.88% 6 22 0.29%
3 8 32 3.39% 8 32 3.58% 8 32 3.54% 6 25 0.32%
4 8 34 3.61% 8 32 3.58% 8 32 3.54% 107 427 5.59%
5 17 69 7.32% 16 67 7.50% 16 67 7.41% 206 822 10.77%
6 6 27 2.86% 6 27 3.02% 6 27 2.99% 75 302 3.95%
7 5 23 2.44% 5 23 2.58% 5 23 2.54% 4 17 0.23%
8 5 22 2.33% 5 21 2.35% 5 21 2.32% 4 15 0.19%
9 9 37 3.92% 9 37 4.14% 9 37 4.09% 10 38 0.50%
10 8 34 3.61% 8 34 3.81% 8 34 3.76% 5 20 0.26%
11 11 47 4.98% 11 47 5.26% 11 47 5.20% 81 322 4.22%
12 6 26 2.76% 6 26 2.91% 6 26 2.88% 172 688 9.01%
13 21 84 8.91% 17 68 7.61% 18 75 8.30% 310 1240 16.24%
14 7 31 3.29% 6 27 3.02% 7 28 3.10% 48 194 2.54%
15 9 38 4.03% 8 35 3.92% 8 35 3.87% 151 606 7.93%
16 7 31 3.29% 7 30 3.36% 7 30 3.32% 279 1117 14.63%
17 7 29 3.08% 6 26 2.91% 6 27 2.99% 207 829 10.86%
18 20 83 8.80% 19 79 8.85% 20 80 8.85% 25 99 1.30%
19 4 17 1.80% 4 17 1.90% 4 17 1.88% 5 21 0.27%
20 6 26 2.76% 5 23 2.58% 6 24 2.65% 101 406 5.32%
21 25 101 10.71% 24 99 11.09% 24 99 10.95% 24 96 1.25%
22 3 13 1.38% 3 12 1.34% 3 13 1.44% 4 15 0.19%
23 10 42 4.45% 9 39 4.37% 9 39 4.31% 12 47 0.62%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 784 83.14% 777 10.18% /
2 52 5.51% 5073 66.45% /stats/usage_201001.html
3 27 2.86% 18 0.24% /stats/
4 7 0.74% 17 0.22% /postinfo.html
5 5 0.53% 492 6.45% /stats/usage_200911.html
6 5 0.53% 686 8.99% /stats/usage_200912.html
7 3 0.32% 2 0.03% /images/
8 3 0.32% 164 2.15% /stats/usage_200909.html
9 3 0.32% 295 3.86% /stats/usage_200910.html
10 2 0.21% 1 0.02% /images///////
11 2 0.21% 6 0.07% /rotating_headlines.tpl
12 2 0.21% 95 1.24% /stats/usage_200908.html
13 1 0.11% 0 0.00% /icons/back.gif
14 1 0.11% 4 0.05% /stats/ctry_usage_200912.png
15 1 0.11% 3 0.04% /stats/daily_usage_200912.png
16 1 0.11% 2 0.03% /stats/hourly_usage_200912.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 52 5.51% 5073 66.45% /stats/usage_201001.html
2 784 83.14% 777 10.18% /
3 5 0.53% 686 8.99% /stats/usage_200912.html
4 5 0.53% 492 6.45% /stats/usage_200911.html
5 3 0.32% 295 3.86% /stats/usage_200910.html
6 3 0.32% 164 2.15% /stats/usage_200909.html
7 2 0.21% 95 1.24% /stats/usage_200908.html
8 27 2.86% 18 0.24% /stats/
9 7 0.74% 17 0.22% /postinfo.html
10 2 0.21% 6 0.07% /rotating_headlines.tpl

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 784 83.14% 111 78.17% /
2 52 5.51% 18 12.68% /stats/usage_201001.html
3 5 0.53% 4 2.82% /stats/usage_200912.html
4 27 2.86% 3 2.11% /stats/
5 5 0.53% 3 2.11% /stats/usage_200911.html
6 2 0.21% 2 1.41% /images///////
7 2 0.21% 1 0.70% /stats/usage_200908.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 784 83.14% 107 77.54% /
2 52 5.51% 17 12.32% /stats/usage_201001.html
3 5 0.53% 4 2.90% /stats/usage_200912.html
4 27 2.86% 3 2.17% /stats/
5 2 0.21% 2 1.45% /images///////
6 7 0.74% 2 1.45% /postinfo.html
7 5 0.53% 2 1.45% /stats/usage_200911.html
8 3 0.32% 1 0.72% /stats/usage_200909.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 364 38.60% 364 40.76% 447 5.85% 49 34.03% pool-71-246-50-28.lsanca.fios.verizon.net
2 76 8.06% 76 8.51% 93 1.22% 1 0.69% ip-97-74-205-95.ip.secureserver.net
3 57 6.04% 57 6.38% 0 0.00% 1 0.69% 92.46.178.142
4 43 4.56% 43 4.82% 53 0.69% 1 0.69% affiliate5.webair.com
5 37 3.92% 37 4.14% 0 0.00% 1 0.69% 95.58.138.34
6 33 3.50% 33 3.70% 0 0.00% 1 0.69% 95.58.129.97
7 24 2.55% 24 2.69% 0 0.00% 1 0.69% 88.204.200.234
8 24 2.55% 24 2.69% 3217 42.15% 7 4.86% 94.179.207.173.pool.3g.utel.ua
9 21 2.23% 12 1.34% 413 5.41% 1 0.69% 95.211.27.19
10 21 2.23% 21 2.35% 26 0.34% 1 0.69% pool-71-105-143-117.lsanca.dsl-w.verizon.net
11 20 2.12% 20 2.24% 0 0.00% 1 0.69% 62-90-100-72.barak.net.il
12 18 1.91% 14 1.57% 783 10.26% 1 0.69% 38.100.8.50
13 13 1.38% 13 1.46% 16 0.21% 1 0.69% 99-28-170-77.lightspeed.bcvloh.sbcglobal.net
14 12 1.27% 12 1.34% 1147 15.03% 3 2.08% 94.179.247.226.pool.3g.utel.ua
15 11 1.17% 3 0.34% 138 1.80% 7 4.86% crawl-66-249-71-22.googlebot.com
16 10 1.06% 10 1.12% 12 0.16% 1 0.69% dsl-201-152-62-125-dyn.prod-infinitum.com.mx
17 9 0.95% 2 0.22% 1 0.02% 3 2.08% crawl-66-249-71-165.googlebot.com
18 9 0.95% 8 0.90% 10 0.13% 8 5.56% crawl1.kosmix.com
19 8 0.85% 8 0.90% 10 0.13% 1 0.69% 193.17.208.198
20 8 0.85% 5 0.56% 7 0.09% 1 0.69% 38.105.83.11
21 8 0.85% 8 0.90% 10 0.13% 1 0.69% customer-ver-145-89.megared.net.mx
22 6 0.64% 6 0.67% 0 0.00% 2 1.39% 155-184-179-94.pool.ukrtel.net
23 6 0.64% 3 0.34% 4 0.05% 2 1.39% 74.222.3.186
24 6 0.64% 3 0.34% 5 0.06% 2 1.39% llf320055.crawl.yahoo.net
25 5 0.53% 4 0.45% 181 2.37% 1 0.69% 217.219.126.4
26 5 0.53% 5 0.56% 6 0.08% 1 0.69% d67-193-7-9.home3.cgocable.net
27 5 0.53% 5 0.56% 6 0.08% 1 0.69% dsl-189-188-254-12-dyn.prod-infinitum.com.mx
28 4 0.42% 4 0.45% 5 0.06% 3 2.08% 204.14.110.100
29 4 0.42% 4 0.45% 5 0.06% 1 0.69% 227.104.103-84.rev.gaoland.net
30 4 0.42% 4 0.45% 5 0.06% 1 0.69% dsl-189-139-139-61-dyn.prod-infinitum.com.mx

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 2.55% 24 2.69% 3217 42.15% 7 4.86% 94.179.207.173.pool.3g.utel.ua
2 12 1.27% 12 1.34% 1147 15.03% 3 2.08% 94.179.247.226.pool.3g.utel.ua
3 18 1.91% 14 1.57% 783 10.26% 1 0.69% 38.100.8.50
4 364 38.60% 364 40.76% 447 5.85% 49 34.03% pool-71-246-50-28.lsanca.fios.verizon.net
5 21 2.23% 12 1.34% 413 5.41% 1 0.69% 95.211.27.19
6 2 0.21% 2 0.22% 343 4.49% 2 1.39% unassigned.calpop.com
7 2 0.21% 2 0.22% 246 3.22% 1 0.69% gt56.lawn6careforu.com
8 5 0.53% 4 0.45% 181 2.37% 1 0.69% 217.219.126.4
9 11 1.17% 3 0.34% 138 1.80% 7 4.86% crawl-66-249-71-22.googlebot.com
10 1 0.11% 1 0.11% 96 1.25% 1 0.69% 123.236.53.84

Top 201 of 201 Total Referrers
# Hits Referrer
1 103 10.92% - (Direct Request)
2 62 6.57% http://girls-in-prison.aquimontserrat.com/
3 58 6.15% http://100-free-porn-sites.facial-skin-care-product.com/
4 43 4.56% http://potention-pills.freehostlocation.com/
5 38 4.03% http://www.datasheet1.com
6 38 4.03% http://www.pdfxp.com
7 25 2.65% http://lexasoft83.narod.ru/
8 12 1.27% http://lexasoft83.narod.ru/moneymaker.html
9 9 0.95% http://www.flowers.comxa.com/flowers-catalog.html
10 9 0.95% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers.html
11 9 0.95% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/66-amaryllis.html
12 9 0.95% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/68-begonia.html
13 9 0.95% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/69-hibiscus.html
14 9 0.95% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/71-hippeastrum.html
15 9 0.95% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/72-hydrangea.html
16 9 0.95% http://www.flowers.comxa.com/home.html
17 6 0.64% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/62-anthurium.html
18 6 0.64% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/64-aloe.html
19 5 0.53% http://forexru.info/
20 5 0.53% http://forexru.info/\xe1\xee\xed\xf3\xf1\xfb-\xed\xe0-\xf4\xee\xf0\xe5\xea\xf1\xe5-576.html
21 5 0.53% http://forexru.info/\xea\xf3\xf0\xf1-\xe4\xee\xeb\xeb\xe0\xf0\xe0-42.html
22 5 0.53% http://forexru.info/\xec\xe8\xed\xe8-\xf4\xee\xf0\xe5\xea\xf1-581.html
23 5 0.53% http://www.adwordscash.com/
24 5 0.53% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/63-araucaria.html
25 4 0.42% http://bangbros-pass.com/
26 4 0.42% http://boyscasting.rhinosvideos.com
27 4 0.42% http://brain-pass.rhinosvideos.com
28 4 0.42% http://lexsteele.rhinosvideos.com
29 4 0.42% http://melissa-doll.rhinosvideos.com
30 4 0.42% http://pov-pervert.rhinosvideos.com
31 4 0.42% http://teenslam.rhinosvideos.com
32 4 0.42% http://www.alwaysonporn.com/coedsneedcash
33 4 0.42% http://www.cumfiesta.in
34 4 0.42% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/65-hyacinthus.html
35 4 0.42% http://www.milfhuntermaturepass.com/
36 4 0.42% http://www.realitykings.in
37 3 0.32% http://anal-cum-junkies.rhinosvideos.com
38 3 0.32% http://analcumjunkies.rhinosvideos.com
39 3 0.32% http://anarchyarchives.rhinosvideos.com
40 3 0.32% http://black-attack-gangbang.rhinosvideos.com
41 3 0.32% http://blowjob-quickies.rhinosvideos.com
42 3 0.32% http://boys-casting.rhinosvideos.com
43 3 0.32% http://brainpass.rhinosvideos.com
44 3 0.32% http://busty-christy.rhinosvideos.com
45 3 0.32% http://christineyoung.rhinosvideos.com
46 3 0.32% http://creamedcornholes.rhinosvideos.com
47 3 0.32% http://cum-farters.rhinosvideos.com
48 3 0.32% http://dog-house-digital.rhinosvideos.com
49 3 0.32% http://doghousedigital.rhinosvideos.com
50 3 0.32% http://firstseks.co.cc/podrostki-porno-onlayn.html
51 3 0.32% http://firstsekse.co.cc/zoo-pornushka.html
52 3 0.32% http://firstseksr.co.cc/video-anala-bez-registracii.html
53 3 0.32% http://firstsekst.co.cc/porno-onlayn-besplatno-jenskiy-orgazm.html
54 3 0.32% http://gaggingwhores.rhinosvideos.com
55 3 0.32% http://hardcorefiesta.rhinosvideos.com
56 3 0.32% http://imseks.co.cc/bdsm-on-line.html
57 3 0.32% http://imseksa.co.cc/gey-porno-foto-geev.html
58 3 0.32% http://imseksi.co.cc/sochnie-jenshini.html
59 3 0.32% http://imseksy.co.cc/ct-1-12.html
60 3 0.32% http://iwantlatina.rhinosvideos.com
61 3 0.32% http://meat-members.rhinosvideos.com
62 3 0.32% http://melissadoll.rhinosvideos.com
63 3 0.32% http://midnightprowl.rhinosvideos.com
64 3 0.32% http://mywifesfriends.rhinosvideos.com
65 3 0.32% http://nutsonsluts.rhinosvideos.com
66 3 0.32% http://oral-cum-queens.rhinosvideos.com
67 3 0.32% http://peternorth.rhinosvideos.com
68 3 0.32% http://peterscumshots.rhinosvideos.com
69 3 0.32% http://porn-jackass.rhinosvideos.com
70 3 0.32% http://pornjackass.rhinosvideos.com
71 3 0.32% http://premium-archive.rhinosvideos.com
72 3 0.32% http://real-squirt.rhinosvideos.com
73 3 0.32% http://realsquirt.rhinosvideos.com
74 3 0.32% http://sexotia.co.cc/popochki.html
75 3 0.32% http://sexotik.co.cc/oboi-jopi.html
76 3 0.32% http://sexotio.co.cc/porno-filmi-on-layn.html
77 3 0.32% http://sexotiq.co.cc/smotret-porno-besplatno-novoe.html
78 3 0.32% http://shelbybell.rhinosvideos.com
79 3 0.32% http://singles367.co.cc/skachat-besplatno-porno-s-konem.html
80 3 0.32% http://singles368.co.cc/porno-bolshie-siski-prosmotr.html
81 3 0.32% http://theluckyman.rhinosvideos.com
82 3 0.32% http://white-meat-on-black-street.rhinosvideos.com
83 3 0.32% http://www.40ozbounce.in
84 3 0.32% http://www.8thstreetlatinaspasses.com
85 3 0.32% http://www.adwordscash.com/stats/usage_200912.html
86 3 0.32% http://www.allsitesaccess.in
87 3 0.32% http://www.alwaysonporn.com/givemepink
88 3 0.32% http://www.alwaysonporn.com/ispycameltoe
89 3 0.32% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/48-kalanchoe-blossfeldiana.html
90 3 0.32% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/53-euphorbia-caput-medusae.html
91 3 0.32% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/55-marantovye.html
92 3 0.32% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/58-ardisia.html
93 3 0.32% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/59-abelia-.html
94 3 0.32% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/60-azalea.html
95 3 0.32% http://www.flowers.comxa.com/flowers-catalog/36-room-flowers/61-alocasia.html
96 3 0.32% http://www.inthevip.in
97 3 0.32% http://www.lilykoh.in
98 3 0.32% http://www.littlesummer.in
99 3 0.32% http://www.mikeinbrazil.in
100 3 0.32% http://www.mrbigdickshotchicks.in/
101 3 0.32% http://www.myfirstsexteacher.co.in/
102 3 0.32% http://www.penos.co.cc/harakteristika-kondicionera.html
103 3 0.32% http://www.pleasebangmywife.in
104 3 0.32% http://www.pleasebangmywife.net.in/
105 3 0.32% http://www.pure18.in
106 3 0.32% http://www.ravenriley.net.in
107 3 0.32% http://www.seehersquirt.in
108 3 0.32% http://www.sleepassault.net.in
109 3 0.32% http://www.streetblowjobs.in
110 3 0.32% http://young-ripe-and-ready.rhinosvideos.com
111 3 0.32% http://youngripeandready.rhinosvideos.com
112 3 0.32% http://znakoshaa.freehostia.com/porno-ru-skachat-besplatno.html
113 2 0.21% http://anarchy-archives.rhinosvideos.com
114 2 0.21% http://bang-me-boys.rhinosvideos.com
115 2 0.21% http://bangmeboys.rhinosvideos.com
116 2 0.21% http://black-reign-xxx.rhinosvideos.com
117 2 0.21% http://blackattackgangbang.rhinosvideos.com
118 2 0.21% http://blackreignxxx.rhinosvideos.com
119 2 0.21% http://blowjobquickies.rhinosvideos.com
120 2 0.21% http://bustychristy.rhinosvideos.com
121 2 0.21% http://christine-young.rhinosvideos.com
122 2 0.21% http://cock-brutality.rhinosvideos.com
123 2 0.21% http://cockbrutality.rhinosvideos.com
124 2 0.21% http://creamed-cornholes.rhinosvideos.com
125 2 0.21% http://cumfarters.rhinosvideos.com
126 2 0.21% http://frank-wank.rhinosvideos.com
127 2 0.21% http://frankwank.rhinosvideos.com
128 2 0.21% http://gagging-whores.rhinosvideos.com
129 2 0.21% http://girly-gang-bang.rhinosvideos.com
130 2 0.21% http://girlygangbang.rhinosvideos.com
131 2 0.21% http://hardcore-fiesta.rhinosvideos.com
132 2 0.21% http://hell-fire-sex.rhinosvideos.com
133 2 0.21% http://hellfiresex.rhinosvideos.com
134 2 0.21% http://i-want-latina.rhinosvideos.com
135 2 0.21% http://lex-steele.rhinosvideos.com
136 2 0.21% http://meat-holes.rhinosvideos.com
137 2 0.21% http://meatholes.rhinosvideos.com
138 2 0.21% http://meatmembers.rhinosvideos.com
139 2 0.21% http://midnight-prowl.rhinosvideos.com
140 2 0.21% http://my-wifes-friends.rhinosvideos.com
141 2 0.21% http://no-cum-dodging-allowed.rhinosvideos.com
142 2 0.21% http://nocumdodgingallowed.rhinosvideos.com
143 2 0.21% http://nut-in-her-mouth.rhinosvideos.com
144 2 0.21% http://nutinhermouth.rhinosvideos.com
145 2 0.21% http://nuts-on-sluts.rhinosvideos.com
146 2 0.21% http://oralcumqueens.rhinosvideos.com
147 2 0.21% http://peter-north.rhinosvideos.com
148 2 0.21% http://peters-cumshots.rhinosvideos.com
149 2 0.21% http://pimp-juice.rhinosvideos.com
150 2 0.21% http://pimpjuice.rhinosvideos.com
151 2 0.21% http://piss-mops.rhinosvideos.com
152 2 0.21% http://pissmops.rhinosvideos.com
153 2 0.21% http://premiumarchive.rhinosvideos.com
154 2 0.21% http://real-milf-gangbang.rhinosvideos.com
155 2 0.21% http://realmilfgangbang.rhinosvideos.com
156 2 0.21% http://shelby-bell.rhinosvideos.com
157 2 0.21% http://silverstone-video.rhinosvideos.com
158 2 0.21% http://silverstonevideo.rhinosvideos.com
159 2 0.21% http://sweetamylee.rhinosvideos.com
160 2 0.21% http://teen-slam.rhinosvideos.com
161 2 0.21% http://the-lucky-man.rhinosvideos.com
162 2 0.21% http://whitemeatonblackstreet.rhinosvideos.com
163 2 0.21% http://whorgies.com.rhinosvideos.com
164 2 0.21% http://www.18yearsold.in
165 2 0.21% http://www.40inchplus.in
166 2 0.21% http://www.adwordscash.com/rotating_headlines.tpl
167 2 0.21% http://www.alwaysonporn.com/allinternal
168 2 0.21% http://www.alwaysonporn.com/asstraffic
169 2 0.21% http://www.alwaysonporn.com/barefootmaniacs
170 2 0.21% http://www.alwaysonporn.com/bigleaguefacials
171 2 0.21% http://www.alwaysonporn.com/mrchewsasianbeaver
172 2 0.21% http://www.alwaysonporn.com/spermswap
173 2 0.21% http://www.alyssadoll.net.in
174 2 0.21% http://www.arielrebel.in
175 2 0.21% http://www.bignaturalspasses.com
176 2 0.21% http://www.boysfirsttime.in
177 2 0.21% http://www.captainstabbin.in
178 2 0.21% http://www.chloe18.in
179 2 0.21% http://www.hornyspanishflies.org.uk/
180 2 0.21% http://www.hotchicksperfecttits.in/
181 2 0.21% http://www.kaira18.co.uk
182 2 0.21% http://www.kyliejames.co.uk
183 2 0.21% http://www.milfsinheat.net.in/
184 2 0.21% http://www.milfthing.co.uk/
185 2 0.21% http://www.moneytalks.net.in
186 2 0.21% http://www.motherdaughterfuck.net.in
187 2 0.21% http://www.realitypassplus.org.uk/
188 2 0.21% http://www.roundandbrown.in
189 2 0.21% http://www.selina18.org.uk
190 2 0.21% http://www.teentopanga.in
191 2 0.21% http://www.trannysurprise.in
192 2 0.21% http://www.trixieteen.in
193 2 0.21% http://www.welivetogether.in
194 2 0.21% http://www.xxxproposal.in
195 2 0.21% http://www.yurizanbeltran.co.uk
196 1 0.11% http://forum.asian-power.info/f3.php
197 1 0.11% http://povpervert.rhinosvideos.com
198 1 0.11% http://search.yahoo.com/search
199 1 0.11% http://sweet-amylee.rhinosvideos.com
200 1 0.11% http://www.alwaysonporn.com/bigtitpatrol
201 1 0.11% http://www.mikesapartment.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bigtitsonstreets.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 172 18.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 123 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 27 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18 1.91% panscient.com
5 15 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 14 1.48% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
7 13 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 11 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 10 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 9 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 9 0.95% Mozilla/4.0 (compatible; MSIE 5.0; SaferSurf; DigExt)
12 9 0.95% Mozilla/4.5 (compatible; iCab 2.9.1; Macintosh; U; PPC; Mac O
13 9 0.95% voyager/2.0 (http://www.kosmix.com/crawler.html)
14 8 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
15 8 0.85% Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 5.0)

Usage by Country for January 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 509 53.98% 505 56.55% 897 11.75% Network
2 241 25.56% 220 24.64% 1520 19.91% Unresolved/Unknown
3 85 9.01% 63 7.05% 794 10.41% US Commercial
4 39 4.14% 39 4.37% 4365 57.18% Ukraine
5 30 3.18% 30 3.36% 37 0.48% Mexico
6 20 2.12% 20 2.24% 0 0.00% Israel
7 5 0.53% 4 0.45% 5 0.06% Japan
8 3 0.32% 3 0.34% 4 0.05% Colombia
9 3 0.32% 3 0.34% 4 0.05% Philippines
10 2 0.21% 2 0.22% 2 0.03% India
11 2 0.21% 2 0.22% 2 0.03% Italy
12 1 0.11% 1 0.11% 1 0.02% Hungary
13 1 0.11% 1 0.11% 1 0.02% Iceland
14 1 0.11% 0 0.00% 0 0.00% Russian Federation
15 1 0.11% 1 0.11% 1 0.02% Sweden


Generated by Webalizer Version 2.01